2008 Show Schedule
| Dates | Show | Contact | State Qualifier (yes/no) |
| Jan 25 - Feb 2 | Arizona Sun Circuit | www.azqha.com | no |
| Mar 21 - Mar 23 | KQHA Spokane | Barbara Williams 208-683-1617 | yes |
| Mar 26 - Mar 30 | Denver Gold Rush Circuit | www.excelshows.com | no |
| Apr 10 - Apr 13 | Pasco, WA MCQHA | Karen Lunan 253-208-3332 | yes |
| Apr 17 - Apr 20 | Spokane | Darlene Chase 208-836-5655 or 208-798-0763 | yes |
| Apr 24 - Apr 27 | Walla Walla, WA | Barbara Williams 208-683-1617 | yes |
| May 15 - May 18 | Pasco CWQHA | Darlene Chase 208-836-5655 or 208-798-0763 | yes |
| May 22 - May 26 | Monroe PNWQHA | Karen Lunan 253-208-3332 | yes |
| Jun 3 - Jun 8 | Oklahoma City Redbud Spectacular | no | |
| Jun 12 - Jun 15 | NW Summer Celebration Spokane | Darlene Chase 208-798-7863 | no |
| Jun 23 - Jun 29 | Medford OQHA | 503-537-9845 www.oregon-qha.com | no |
| Jul 7 - Jul 10 | The Stampede Kalispell, MT | Darlene Chase 208-798-7863 | no |
| Jul 10 - Jul 13 | Monroe, WA PSQHA | Karen Lunan 253-208-3332 | no |
| Jul 19 - Jul 22 | LMQHA Langley, BC | no | |
| Jul 23 - July 2 | Region One Nampa, ID | www.region1experience.com | no |
| Jul 28 - Jul 31 | Nampa ID | no | |
| August | Oklahoma City, Oklahoma Youth Finals | no | |
| Aug 30 - Sep 3 | Langley BC www.bcqha.com/lmqha | no | |
| Sep 6 - 7 (tentative) | All Novice Show | no | |
| Sep 12 - 14 | NW Interstate Wine Spectacular Moses Lake | Darlene Chase 208-836-5655 or 208-798-0763 | no |
| Sep 16 - 21 | NW Emerald Performance Show "B" halter & performance | Karen Lunan 253-208-3332 | no |
| Oct 2 - 8 | Scottsdale Classic | www.mane-events.com | no |
| Oct 9 - 26 | Ohio Quarter Horse Congress | no | |
| Nov | Oklahoma City World Show | no |
Send your entries and stall money in advance! Dates are tentative as are shows that we are attending.
Thanks,
Carolyn - Carolyn@crqh.com
